Current lastminutes of accommodations holiday-search-and-book.com

holiday-search-and-book.com is part of holiday-search-and-book.com > holiday-search-and-book.com
Elders lastminutes sorted by Date  [Elders lastminutes sorted by accommodation]

Please fill in your search criteria:
Type:
  Vacation house
  Appartement
  Hotel
  Pension
  Chalet
  Caravan
  Bed & Breakfast
  Private room
  Tent(house)
  Camping-site
  Ship
  Groupaccommodation
Lokatie:
  dunes
  forest
  village
  park
  field
  harbour
Area:
  Wadden
  Groningen coast
  Lauwersmeer
  Frisian coast
  IJsselmeer
  Holland coast
  Zeeland coast
  Texel
  Vlieland
  Terschelling
  Ameland
  Schiermonnikoog
  in-the-forest
  on the Veluwe
 
Lastminutes holiday-search-and-book.com in the coming month:

Point mouse of finger at the lastminute (blue bar) and a screen with photo and data will open.
Tip: only the first last minute of each accommodation is listed. It is possible that there are more last minutes.

AugustSeptemberOctober
ThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMo
28293031010203040506070809101112131415161718192021222324252627282930010203040506
Appartement (4p) € 155 31010203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (2p) € 204 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (2p) € 240 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (2p) € 257 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (2p) € 270 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (2p) € 275 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (2p) € 277 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (4p) € 277 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (2p) € 285 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (3p) € 290 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (4p) € 295 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (2p) € 297 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (4p) € 311 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (4p) € 350 0203040506070809101112131415161718192021222324252627282930010203040506
28 Chalet (4p) € 356 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (2p) € 366 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (4p) € 370 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (4p) € 375 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (2p) € 425 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (5p) € 425 0203040506070809101112131415161718192021222324252627282930010203040506
ThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMo
28293031010203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (5p) € 429 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (4p) € 434 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (5p) € 450 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (6p) € 450 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (4p) € 490 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (4p) € 495 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (6p) € 500 0203040506070809101112131415161718192021222324252627282930010203040506
28 Ship (4p) € 540 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (5p) € 540 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (8p) € 540 for 2 people 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (4p) € 550 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (6p) € 583 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (6p) € 595 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (4p) € 650 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (4p) € 675 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (6p) € 750 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (2p) € 795 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (6p) € 859 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (10p) € 898 0203040506070809101112131415161718192021222324252627282930010203040506
28 Groupaccommodation (18p) € 923 0203040506070809101112131415161718192021222324252627282930010203040506
ThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMo
28293031010203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (13p) € 924 for 9 people 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (8p) € 925 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (6p) € 950 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (8p) € 995 0203040506070809101112131415161718192021222324252627282930010203040506
28 Appartement (8p) € 995 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (8p) € 1095 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (20p) € 1179 for 12 people 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (10p) € 1200 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (10p) € 1200 0203040506070809101112131415161718192021222324252627282930010203040506
28 Vacation house (16p) € 1265 0203040506070809101112131415161718192021222324252627282930010203040506
ThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMo
28293031010203040506070809101112131415161718192021222324252627282930010203040506
AugustSeptemberOctober
>> First 50 lastminutes shown of 314 - [Show all lastminute][Show all lastminute]
 

Tip: Please also check the availability of all accommodations holiday-search-and-book.com if there is space that wasn't offered as a lastminute...

Tip: Also, please check ontheWadden.com for the availability of any lastminutes .

More people ?
if a specific number of people is listed, the accommodation is usually suitable for more people then the identified number. When renting for more people there is an additional charge per extra person. Check the rental prices page of that specific accommodation for more information.



© 2002-2025 Vlie.nl webmaster Vlie.nl       Privacyverklaring