Current lastminutes of accommodations holiday-search-and-book.com

holiday-search-and-book.com is part of holiday-search-and-book.com > holiday-search-and-book.com
Elders lastminutes sorted by Date  [Elders lastminutes sorted by accommodation]

Please fill in your search criteria:
Type:
  Vacation house
  Appartement
  Hotel
  Pension
  Chalet
  Caravan
  Bed & Breakfast
  Private room
  Tent(house)
  Camping-site
  Ship
  Groupaccommodation
Lokatie:
  dunes
  forest
  village
  park
  field
  harbour
Area:
  Wadden
  Groningen coast
  Lauwersmeer
  Frisian coast
  IJsselmeer
  Holland coast
  Zeeland coast
  Texel
  Vlieland
  Terschelling
  Ameland
  Schiermonnikoog
  in-the-forest
  on the Veluwe
 
Lastminutes holiday-search-and-book.com in the coming month:

Point mouse of finger at the lastminute (blue bar) and a screen with photo and data will open.
Tip: only the first last minute of each accommodation is listed. It is possible that there are more last minutes.

MayJune
SuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeTh
18192021222324252627282930310102030405060708091011121314151617181920212223242526
18192021222324 Appartement (2p) € 415 27282930310102030405060708091011121314151617181920212223242526
18192021222324 Appartement (4p) € 450 2930310102030405060708091011121314151617181920212223242526
18192021222324 Vacation house (8p) € 625 2930310102030405060708091011121314151617181920212223242526
18192021222324 Appartement (4p) € 320 30310102030405060708091011121314151617181920212223242526
18192021222324 Appartement (2p) € 390 30310102030405060708091011121314151617181920212223242526
18192021222324 Vacation house (6p) € 399 30310102030405060708091011121314151617181920212223242526
18192021222324 Appartement (4p) € 415 30310102030405060708091011121314151617181920212223242526
18192021222324 Appartement (6p) € 685 30310102030405060708091011121314151617181920212223242526
18192021222324 Appartement (6p) € 685 30310102030405060708091011121314151617181920212223242526
1819202122232425 Chalet (6p) € 312 2930310102030405060708091011121314151617181920212223242526
1819202122232425 Chalet (4p) € 440 2930310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (2p) € 216 30310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (3p) € 235 30310102030405060708091011121314151617181920212223242526
1819202122232425 Caravan (2p) € 240 30310102030405060708091011121314151617181920212223242526
1819202122232425 Chalet (4p) € 270 30310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (4p) € 290 30310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (4p) € 295 30310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (5p) € 315 30310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (5p) € 325 30310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (2p) € 330 30310102030405060708091011121314151617181920212223242526
SuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeTh
18192021222324252627282930310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (4p) € 335 30310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (4p) € 335 30310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (6p) € 337 30310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (7p) € 337 30310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (4p) € 337 30310102030405060708091011121314151617181920212223242526
1819202122232425 Chalet (4p) € 345 30310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (6p) € 370 30310102030405060708091011121314151617181920212223242526
1819202122232425 Chalet (6p) € 375 30310102030405060708091011121314151617181920212223242526
1819202122232425 Chalet (4p) € 395 30310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (4p) € 395 30310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (4p) € 399 30310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (6p) € 440 30310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (6p) € 490 30310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (6p) € 490 30310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (6p) € 499 30310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (6p) € 499 30310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (6p) € 510 30310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (10p) € 785 30310102030405060708091011121314151617181920212223242526
1819202122232425 Chalet (4p) € 210 310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (2p) € 252 310102030405060708091011121314151617181920212223242526
SuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeTh
18192021222324252627282930310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (2p) € 266 310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (4p) € 311 310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (2p) € 325 310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (4p) € 329 310102030405060708091011121314151617181920212223242526
1819202122232425 Chalet (4p) € 335 310102030405060708091011121314151617181920212223242526
1819202122232425 Appartement (5p) € 375 310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (2p) € 378 310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (4p) € 389 310102030405060708091011121314151617181920212223242526
1819202122232425 Chalet (4p) € 395 310102030405060708091011121314151617181920212223242526
1819202122232425 Vacation house (4p) € 395 310102030405060708091011121314151617181920212223242526
SuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeTh
18192021222324252627282930310102030405060708091011121314151617181920212223242526
MayJune
>> First 50 lastminutes shown of 73 - [Show all lastminute][Show all lastminute]
 

Tip: Please also check the availability of all accommodations holiday-search-and-book.com if there is space that wasn't offered as a lastminute...

Tip: Also, please check ontheWadden.com for the availability of any lastminutes .

More people ?
if a specific number of people is listed, the accommodation is usually suitable for more people then the identified number. When renting for more people there is an additional charge per extra person. Check the rental prices page of that specific accommodation for more information.



© 2002-2025 Vlie.nl webmaster Vlie.nl       Privacyverklaring